Prudential Jennison Utility B (PRUTX)
Expense Ratio: 1.59%
Expected Lifetime Fees: $44,551.16
The Prudential Jennison Utility B fund (PRUTX) is a Utilities fund started on 08/10/1981 and has $2.70 billion in assets under management. The current manager has been running Prudential Jennison Utility B since 09/24/2000. The fund is rated by Morningstar. In addition to trading fees and broker commissions, this fund has 12b-1 fees of 1.00%
Utilities Select Sector SPDR (XLU)
Expense Ratio: 0.19%
Expected Lifetime Fees: $6,157.84
The Utilities Select Sector SPDR (XLU) is an Exchange Traded Fund. It is a "basket" of securities that index the Utilities investment strategy and is an alternative to a Utilities mutual fund. Fees are very low compared to a comparable mutual fund like Prudential Jennison Utility B because computers automatically manage the stocks.
Mutual Fund Name | Ticker Symbol | Turnover | Assets (M) | Annual Fees |
---|---|---|---|---|
American Century Utilities Inv | BULIX | 17.0% | 295 | 0.69% |
FBR Gas Utility Index Investor | GASFX | 17.0% | 603 | 0.71% |
Fidelity Advisor Utilities A | FUGAX | 201.0% | 176 | 1.24% |
Fidelity Advisor Utilities A | FUGSZ | 201.0% | 176 | 1.24% |
Fidelity Advisor Utilities I | FUGIX | 201.0% | 176 | 0.98% |
Fidelity Advisor Utilities T | FAUFX | 201.0% | 176 | 1.50% |
Fidelity Telecom and Utilities | FIUIX | 160.0% | 919 | 0.75% |
Franklin Utilities A | FKUSZ | 5.2% | 4,100 | 0.76% |
Franklin Utilities A | FKUTX | 5.2% | 4,100 | 0.76% |
Franklin Utilities Adv | FRUAX | 5.2% | 4,100 | 0.61% |
Franklin Utilities B | FRUBX | 5.2% | 4,100 | 1.26% |
Franklin Utilities R | FRURX | 5.2% | 4,100 | 1.11% |
Gabelli Utilities A | GAUAX | 22.0% | 2,600 | 1.40% |
Gabelli Utilities AAA | GABUX | 22.0% | 2,600 | 1.43% |
Gabelli Utilities I | GAUIX | 22.0% | 2,600 | 1.15% |
MFS Utilities A | MMU1Z | 51.0% | 4,200 | 1.04% |
MFS Utilities A | MMUFX | 51.0% | 4,200 | 1.04% |
MFS Utilities I | MMUIX | 51.0% | 4,200 | 0.79% |
MFS Utilities R3 | MMUHX | 51.0% | 4,200 | 1.04% |
MFS Utilities R4 | MMUJX | 51.0% | 4,200 | 0.79% |
Prudential Jennison Utility A | PRUCZ | 51.0% | 2,700 | 0.89% |
Prudential Jennison Utility Z | PRUZX | 51.0% | 2,700 | 0.59% |
Putnam Global Utilities A | PUGIX | 42.0% | 211 | 1.28% |
Putnam Global Utilities Fund Class Y | PUTYX | 42.0% | 211 | 1.03% |
Vanguard Utilities Index Adm | VUIAX | 6.0% | 1,400 | 0.19% |
Wells Fargo Advantage Utility & Telecommunications Fund Administrator Class | EVUDX | 36.0% | 379 | 0.96% |
Wells Fargo Advantage Utility&Telecom I | EVUYX | 36.0% | 379 | 0.79% |
Turnover
Turnover represents how much of a mutual fund's holdings are changed over the course of a year through buying and selling. Active mutual funds have an average turnover rate of about 85%,
meaning that funds are turning over nearly all of their holdings every year. A high turnover means you could make lower returns because: 1) buying and selling stocks costs money through
commissions and spreads and 2) the fund will distribute yearly capital gains which increases your taxes. Look for funds with turnover rates below 50%. For comparison, ETF turnover rates
average around 10% or lower.
Assets
Generally, smaller funds do better than larger ones. The more assets in a mutual fund, the lower the chance that it will beat its index. Managers outperform an index by choosing stocks
that are undervalued. In order to find these undervalued stocks, the manager has to know more than his competitors to develop an "edge." There are only a finite number of stocks a mutual
fund manager can reasonably analyze and actively track to gain such a competitive edge. When the fund has more assets, the manager must analyze large companies because he needs to take
larger positions. Large companies are more efficiently priced in the market and it becomes increasingly difficult to get an edge.